Equipment
Equipment (Biology Dept - B226)
Vibration isolation | Vibraplane 9100/9200 series (Kinetic Systems), with Faraday cage |
Microscope | Axioskop 2FS (Zeiss) |
Camera | Black and white camera for DIC-IR and fluorescence optics (Scientifica) |
Manipulators | MPC-325-2 (Sutter) |
Amplifier | BVC-700 (Dagan) |
Amplifier | Axopatch-200B (Molecular Devices) |
A-D board | ITC-18 (Instrutech) |
Microscope accessories required for electrophysiological recordings | XY-translational stage (Scientifica) And aluminum bases for tissue chamber and manipulators (Scientifica and IESL workshop) |
Stimulator | A320RC (Hybrid stimulator/isolator) |
Perfusion system | Vaccum pump to enable fluid flow and custom-made tubing system |
Computer | Dell |
Acquisition and analysis software | IgorPro (Wavemetrics, Inc) |
Glass puller | P-97 (Sutter) |
Field recordings rig (Biology Dept – B326)
Vibration isolation | Vibraplane 9100/9200 series (Kinetic Systems), with Faraday cage |
Microscope | Nikon stereoscope |
Manipulators | Manual manipulators Scientifica |
Amplifier | EXT-02F |
Stage | Scientifica |
A-D board | ITC-18 (Instrutech) |
Stimulator | |
Perfusion system | Vaccum pump to enable fluid flow and custom-made tubing system |
Computer | Dell |
Acquisition and analysis software | IgorPro (Wavemetrics, Inc) |
Glass puller | PC-10 |
Two-electrode voltage clamp rig (IMBB - Rm. A110)
Vibration isolation | Vibraplane 9100/9200 series (Kinetic Systems) |
Microscope | Nikon stereoscope |
Manipulators | Manual manipulators |
Amplifier | TURBO TEC-03X |
A-D board | NP instruments, INT-20X |
Perfusion system | Vaccum pump to enable fluid flow and custom-made tubing system |
Computer | Dell |
Acquisition and analysis software | Win-WCP |