| Saturday, 23 September 2006 | ||
| 15.00 - 20.00 | : | Registration and check-in |
| 20.15 | : | Dinner |
| Sunday, 24 September 2006 | ||
| 08.30 - 12.25 | : | Session I: Anatomy and Connectivity [Chair: Alain Destexhe] |
| 12.30 | : | Lunch |
| 15.00 - 16.40 | : | Session II: Information Coding and Decoding [Chair: Erik De Schutter] |
| 16.40 - 17.10 | : | Coffee Break |
| 17.10 - 18.20 | : | Session III: Vision [Chair: Idan Segev] |
| 20.00 | : | Gala Dinner |
| Monday, 25 September 2006 | ||
| Day trip (optional) | ||
| Tuesday, 26 September 2006 | ||
| 09.00 - 12.10 | : | Session IV: From Neurons to Networks to Function [Chair: Panayiota Poirazi] |
| 12.10 | : | Lunch |
| 15.00 - 16.40 | : | Session V: Neuronal Integration [Chair: Klaus Obermayer] |
| 16.40 - 17.10 | : | Coffee Break |
| 17.10 - 18.10 | : | Session VI: Computational and Theoretical Tools [Chair: A. Destexhe] |
| 18.10 - 20.00 | : | Poster Session - Cocktail Reception |
| 20.30 | : | Dinner |
| Wednesday, 27 September 2006 | ||
| 09.00 - 12.00 | : | Visit to the Foundation for Research & Technology - Hellas - Closing Remarks |
| 13.00 | : | Lunch (at the hotel) |
| End of meeting | ||



