Local Info
Bioinformatics Seminar Meetings 2005-2006
|
|
| DATE | 7/10/2005, 2-3:30pm |
| SPEAKER: | Dr. Areti Tsiola, Dept. of Biology, Queens College, CUNY, U.S.A. |
| TITLE: | ''Modern Anatomy: Quantitative Morphological Classification of Cortical Neurons'' |
| SLIDES: | PPT slides |
| DATE | 11/10/2005, 2-3:30pm |
| SPEAKER: | Panagiotis Moulos, Université Libre de Bruxelles |
| TITLE: | ''Feature Selection Stability Analysis for Classification Using Microarray Data." |
| SLIDES: | PPT slides |
| DATE | 12/10/2005, 12-1:30pm |
| SPEAKER: | Dr. Avril Coghlan, Wellcome Trust Sanger Institute, Hinxton, U.K |
| TITLE: | ''Evolution of the Nervous System Genome'' |
| SLIDES: | PDF slides |
| DATE | 26/10/2005, 12-1:30pm |
| SPEAKER: | Dr. Kriton Kalantidis, Dept. of Biology, UOC |
| TITLE: | "RNA-mediated regulation; How many functions does it serve?" |
| SLIDES: | PPT slides |
| DATE | 2/12/2005, 12-1:30pm |
| SPEAKER: | Anastasis Oulas, Computational Biology Lab, IMBB-FORTH |
| TITLE: | "Computational prediction of miRNAs and their gene targets: An Overview of tools and biological features." |
| SLIDES: | PPT slides |
| DATE | 15/12/2005, 12-1:30pm |
| SPEAKER: | Dr. Martin Reczko, eHealth Lab, ICS-FORTH |
| TITLE: | "Prediction of >3000 novel human microRNA precursors" |
| SLIDES: | PPT slides |
| DATE | 20/12/2005, 12-1:30pm |
| SPEAKER: | Alkis Simeonides, eHealth Lab, ICS-FORTH |
| TITLE: | "microRNA Regulatory Networks and the Gene Ontology: Analysis and Visualization." |
| SLIDES: | PPT slides |
| DATE | 9/2/2006, 12-1:30pm |
| SPEAKER: | Dr. Electra Gizeli, Assistant Professor, Dept. of Biology, UOC |
| TITLE: | "Study of biomolecular interactions using acoustic biosensors" |
| SLIDES: | PDF slides |
| DATE | 16/2/2006, 12-1:30pm |
| SPEAKER: | Dr. Yiannis Iliopoullos, Associated faculty, Dept. of Biology-Medical School, UOC |
| TITLE: | "Aspects of genome annotation" |
| SLIDES: | |
| READING MATERIAL: | Flyfuse.pdf , Proteinmaps.pdf, Textquest.pdf |
| DATE | 9/3/2006, 12-1:30pm |
| SPEAKER: | Dr. Alexis Stamatakis, postdoctoral fellow in High Performance Computing Bioinformatics, FORTH |
| TITLE: | "Large-scale Inference of Phylogenetic Trees: A Talk for Biologists and Computer Scientists" |
| SLIDES: | PDF slides |
| READING MATERIAL: | |
| DATE | 23/3/2006, 12-1:30pm |
| SPEAKER: | Dr. Kiki Sidiropoulou, Computational Biology Lab, FORTH |
| TITLE: | "The Addicted Neuron" |
| SLIDES: | |
| READING MATERIAL: | |
| DATE | 6/4/2006, 12-1:30pm |
| SPEAKER: | Despina Antonakaki, , eHealth Lab, ICS, FORTH |
| TITLE: | "MINING THE BIOMEDICAL LITERATURE –
THE MINEBIOTEXT SYSTEM: DISCOVERY OF GENE, PROTEIN AND DISEASE CORRELATIONS" |
| SLIDES: | |
| READING MATERIAL: | |


